Assessor
   Attorney
   Clerk
   Commissioners
   Department of Roads
   District Court
   Election
   Emergency Management
   Register of Deeds
    Sheriff
   Surveyor
   Treasurer
   Veteran's Service
   Weed Control
    Zoning
    
View County Map Here
 
Enter city or US Zip
  
 
  
Cass County Outstanding Warrants
Please contact the Cass County Sheriff's Office at
(402) 296-9370 or 800-527-3699

Sheriff's Home Page
"FTA" = Failure To Appear in Court. "FTP" = Failure to Pay Court costs.
"IBC" = Issue Bad Checks
Date Posted = 3/15/2010
Name Date of Birth Height Weight Charge
ABBOTT-LEE,J.M. 5/20/1963 5' 4" 130 Issue Bad Check < $100
ACACIA,GERARDO 10/3/1983 5' 6" 130 WARRANT/COMMIT
ADAIR,RICKY H 5/24/1958 0' " 0 Oper comm veh while susp/
ADAMS,OWEN J 5/29/1979 5' 9" 230 WARRANT/COMMIT
ADAMS,OWEN J 5/29/1979 5' 9" 230 WARRANT/COMMIT
ADDISON,MICHELLE A 9/28/1984 5' 7" 130 WARRANT/COMMIT
AHERNS,JASON 6/20/1988 5' 11" 0 DUI-1st Offense
AL-MUGTOIR,HUSSAN H 4/23/1982 5' 9" 175 Overweight cap plates
ALAMEDA,RICHARD 5/6/1978 5' 10" 210 VIOLATE RESTRICTED COMMER
ALCANTARA-CERVNTES,ERICK 6/25/1971 5' 7" 125 WARRANT/COMMIT
ALKAHTANI,TURKI 7/24/1985 5' 11" 217 DUI-1st Offense
ALLEN,DAVID M 5/22/1962 5' 11" 220 Violate motor carrier saf
ALVAREZ,ROLANDO 10/31/1989 5' 7" 160 WARRANT/COMMIT
ALWAHELY,JAFFAR H 5/18/1969 5' 7" 150 DUS ST violation-2nd/subs
ANDERSEN,ROY W. 1/28/1948 5' 11" 181 DUS ST violation-2nd/subs
ANDERSON,KARLA R 7/8/1961 5' 4" 130 WARRANT/COMMIT
ANDERSON,MARC O 9/19/1970 6' 2" 225 obst police officer/anima
ANDERSON,NICHOLAS C 11/30/1985 5' 8" 145 Narcotics prohibited acts
ANDERSON,TRAVIS E 10/21/1978 5' 7" 150 NO REGISTRATION IN VEH
ANDRES,MIGUEL A. 6/21/1985 0' " 0 WARRANT/COMMIT
ARCHER,TAMI 5/21/1969 5' 6" 169 Issue Bad Check < $100
ARIAS,OSCAR A 11/13/1979 5' 10" 225 hunt/fish w/o permit
ARROYO,DELIA 1/22/1986 5' 4" 200 Oper MV During Susp
BAGWELL,DUSTIN 4/29/1988 6' 0" 245 WARRANT/COMMIT
BAILEY,ANDREW D 1/25/1988 6' 0" 0 WARRANT/COMMIT
BAKER,SONNY J 12/8/1987 5' 5" 140 Minor Posses Alcohol
BAKER,TRENTON R 7/2/1987 6' 5" 275 WARRANT/COMMIT
BAKHIT,EDWARD J 2/13/1966 5' 8" 240 WARRANT/COMMIT
BALIEV,SIMEON 2/15/1986 6' 0" 200 Oper comm veh while susp/
BALTODANO,RAMON O 4/3/1959 5' 8" 180 No PSC card/plate/expired
BARAJAS,JESUS 12/19/1949 5' 9" 225 Overweight on axle/group
BARRERA,GREGORY M 9/25/1967 5' 8" 180 Oper comm veh while susp/
BARRETT,EVAN J 5/28/1984 6' 4" 185 WARRANT/COMMIT
BARWEGEN,TIMOTHY J 6/15/1981 5' 6" 180 Fail to Appear/Comply Cit
BASKIN,PATRICK M 3/1/1960 5' 10" 270 Overweight on axle/group
BAUMBACH,MICHAEL M 10/27/1958 6' 3" 200 NO PRF INSURANCE
BECK,JENNIFER L 6/26/1984 5' 4" 120 WARRANT/COMMIT
BEEHLER,JAKE J 6/30/1985 6' 3" 171 Overweight on axle/group
BEERS,NICHOLAS A 6/8/1991 6' 0" 175 WARRANT/COMMIT
BELL,JONVINCENT M 10/27/1958 6' 0" 220 DUS ST violation-2nd/subs
BENT,ROBERT L JR 11/12/1952 5' 3" 160 Disturbing the Peace
BENT,ROBERT L JR 11/12/1952 5' 3" 160 WARRANT/COMMIT
BIESENDORFER,JAMES R 1/21/1961 6' 5" 265 WARRANT/COMMIT
BILLINGSLEY,JEAN MARIE 9/17/1957 5' 7" 180 FAILURE TO APPEAR
BISHOP,PHILLIP C 7/14/1978 5' 10" 185 poss/cons open alco conta
BLANCO,JOSE E 12/23/1972 5' 7" 180 No commercial lic/Improp
BOGATZ,GREGORY A 4/30/1976 6' 1" 196 Issuing or passing bad ck
BORNSON,JAMES J 9/26/1963 5' 7" 195 Oper comm veh while susp/
BOSTON,RAY A JR 1/28/1985 5' 8" 160 WARRANT/COMMIT
BOYD,TARA J 8/5/1973 5' 2" 240 WARRANT/COMMIT
BOYD,TARA JAI 8/5/1973 5' 2" 240 Issue Bad Check < $100
BOYD,TARA JAI 8/5/1973 5' 2" 240 Issue Bad Check < $100
BOYD,TARA JAI 8/5/1973 5' 2" 240 Issue Bad Check < $100
BOYD,TARA JAI 8/5/1973 5' 2" 240 No valid operator's lic
BOYE,LACI R 2/26/1989 5' 8" 130 THEFT-SHOPLIFTING $0-200
BRANDES,WILLIAM C 11/14/1957 5' 10" 185 Fail Obey Child Supp Orde
BRIAND,ANTHONY D 2/16/1984 5' 9" 195 DUI-1st Offense
BRIAND,ANTHONY DAVID 2/16/1984 5' 8" 180 Fail Obey Child Supp Orde
BRITTON,NIAL 8/17/1958 5' 8" 200 ASSAULT 2ND DEGREE
BROADSTREET,WAYNE 5/3/1949 0' " 0 Issue Bad Check $100-$500
BROWN,KEVIN T 4/9/1978 6' 4" 240 Fail Obey Child Supp Orde
BRUCKS,JAMES L 4/17/1961 6' 0" 140 No valid operator's lic
BRUMMER,ANGELA 3/28/1966 5' 2" 110 WARRANT/COMMIT
BRUN,RONALD L. 11/1/1970 5' 10" 178 POSSESS CONTROLLED SUBST
BRUNSON,JACKIE B 5/11/1972 6' 2" 155 Oper comm veh while susp/
BRUUN,KAI 12/1/1968 6' 0" 260 DUS ST violation-1st off
BULMER,WILLIAM M 2/24/1975 5' 8" 165 DUI-1st Offense
BURDETTE,MATTHEW WAYNE 12/4/1979 5' 5" 130 WARRANT/COMMIT
BURLEY,KIM 4/13/1972 5' 8" 150 Issue Bad Check < $100
BUSH,NANCY M. 7/14/1971 5' 6" 111 Fail Obey Child Supp Orde
BYERS,JASON A. 10/6/1979 5' 10" 175 DUS ST violation-2nd/subs
BYRNE,WILLIAM A 4/29/1970 6' 0" 150 Overweight on axle/group
BZDAK,ANDREW K 12/4/1981 5' 11" 170 Oper comm veh while susp/
CABRERA,RAUL R 8/6/1977 5' 5" 0 Oper comm veh while susp/
CABRERA,REINALDO 3/15/1962 6' 1" 250 DUS ST violation-1st off
CACERES,ADRIAN 9/6/1975 5' 11" 180 WARRANT/COMMIT
CACERES,ADRIAN H 9/6/1975 5' 11" 180 Theft unlawful taking
CACERES,ADRIAN H 9/6/1975 5' 11" 180 WARRANT/COMMIT
CAGLEY,BRIAN K 5/23/1975 6' 0" 185 CRIMINAL TRESPASS-2ND DEG
CAMACHO,ROMAN J. 1/20/1989 0' " 0 DUS ST violation-2nd/subs
CAMERLINCK,RENA MARIE 12/10/1970 5' 3" 120 Possess Forged Inst.>$300
CAMERON,KYLE L 3/6/1961 5' 8" 160 DWI/DUI 1st Offense
CAMPBELL,DAVID ROSS 6/14/1977 5' 11" 175 WARRANT/COMMIT
CAMPBELL,KIMBERLY 1/20/1966 5' 5" 210 Issuing or passing bad ck
CANO,HERLINDO O 6/2/1977 5' 9" 150 WARRANT/COMMIT
CARLYLE,JERRY R 10/29/1964 5' 8" 180 DUI-1st Offense
CARPENTER,DOUGLAS 12/1/1976 6' 0" 190 Issue Bad Check < $100
CARR,GENEVA 9/3/1975 5' 8" 125 ISSUE BAD CHECK-LESS $100
CARR,GENEVA 9/3/1975 5' 8" 125 ISSUE BAD CHECK-LESS $100
CARR,GENEVA 9/3/1975 5' 8" 125 ISSUE BAD CHECK-LESS $100
CARRENO,LESLIE 2/7/1988 5' 3" 130 False Reporting
CARSON,HARRY L. 10/3/1965 5' 10" 165 Crim Misch > $100
CASEY,DOWNY G 9/24/1969 5' 9" 170 Fail to Appear/Comply Cit
CASS,SUNSHINE M 3/24/1978 5' 5" 135 Issue Bad Check < $100
CATALANOTTO,RICHARD J. 6/22/1986 6' 2" 175 WARRANT/COMMIT
CEDILLO,RAUL ALBERT 12/31/1971 5' 11" 192 Issue Bad Check < $100
CEGUEDA,ADOLFO CARDENAS 11/3/1966 5' 6" 180 NO PRF INSURANCE
CERVANTES,EDGAR G 8/30/1990 5' 9" 175 DUS ST violation-2nd/subs
CERVINKA,ROBERT 7/4/1967 6' 2" 220 Oper comm veh while susp/
CHALCON-HERNANDEZ,PEDRO 1/13/1980 5' 8" 175 Fail Obey Child Supp Orde
CHANAKIRA,NHLANHLA C 12/23/1981 5' 5" 130 DUI-1st Offense
CHAPMAN,ROBERT DANIEL 4/23/1963 6' 0" 160 Fail to Appear/Comply Cit
CHILDERS,CHARLES W 9/16/1970 6' 4" 220 poss/cons open alco conta
CHILDRESS,LESTER W. JR 11/17/1954 6' 1" 185 ATTEMPT OF A CLASS 3A OR
CHIPOTCHKI,IVAN S 7/7/1938 5' 7" 180 VIOLATE RESTRICTED COMMER
CHRISTENSEN,JESSEN A 6/1/1990 5' 10" 350 THEFT-UNLAWFUL TAKING $0-
CINAC,MIRSAD 2/25/1955 6' 2" 232 NO REGISTRATION IN VEH
CITUENTES-SOLIA,ESUIN J 10/15/1982 5' 2" 140 No valid operator's lic
CLUISS,RUAN B 6/17/1981 6' 0" 155 NO PRF INSURANCE
COCHRAN,SCOTT M 3/28/1983 5' 7" 150 Oper comm veh while susp/
COEN,DONALD I 9/26/1977 6' 5" 230 No commercial lic/Improp
COFFMAN,JASON C. 8/10/1983 6' 1" 215 Criminal trespass 2nd dg
COIL,BRENT 1/15/1969 5' 9" 200 WARRANT/COMMIT
COLE,THOMASIN M 11/5/1977 0' " 0 Issuing or passing bad ck
COLE,THOMASIN M 11/5/1977 5' 5" 118 Issue Bad Check < $100
COLLETT,MATTHEW 2/6/1979 5' 10" 261 WARRANT/COMMIT
COLLIER,JUSTIN D 5/3/1980 5' 9" 259 poss mari less 1 oz 1st
COLLIER,LUCY K 2/8/1975 5' 3" 150 NO VALID REGISTRATION
COLLINS,CLINTON L 10/14/1966 6' 2" 285 Oper comm veh while susp/
CONRAD-BASS,JENNIFER 5/25/1971 0' " 0 Issue Bad Check < $100
COOK,IRVIN 6/23/1978 6' 2" 200 POSSESS CONTROLLED SUBST
COOK,LYNN M. 10/5/1965 5' 7" 120 POSSESS CONTROLLED SUBST
COOK,RAYMOND J 7/18/1962 6' 0" 260 Violate motor carrier saf
COOPER,DAWN 2/13/1961 5' 4" 125 Fail to Appear Arraignmen
CORDOBA,JESUS 3/19/1964 5' 7" 165 Fail Obey Child Supp Orde
CORDOVA,JESUS H 3/19/1964 5' 7" 165 Fail to Appear in Court
COSTANZO,JOE P 11/26/1969 6' 2" 300 WARRANT/COMMIT
COURAM,CHARLES A 3/11/1947 6' 1" 170 Possess Ctr Sub Other
COX,RONNIE 7/5/1968 6' 0" 181 Fail Obey Child Supp Orde
CREOLLO, SHAWN T 1/24/1975 5' 6" 180 WARRANT/COMMIT
CRISWELL,MICHELLE R 12/29/1957 5' 4" 115 Issue Bad Check < $100
CROM,MICHAEL R. JR. 2/18/1983 5' 10" 140 Issue Bad Check < $100
CRONK,ZACHARY T 11/24/1988 6' 0" 155 WARRANT/COMMIT
CROSS,ALLEN E 10/11/1953 5' 11" 270 Oper comm veh while susp/
CROW,AMANDA L 4/9/1983 5' 2" 115 WARRANT/COMMIT
CRUMP,MARCUS C 8/8/1983 5' 8" 135 Issue Bad Check < $100
CUNNINGHAM,DERRICK M 11/11/1961 5' 11" 180 Overweight on axle/group
DAHLKE,KERRY 7/19/1963 5' 10" 250 WARRANT/COMMIT
DANNER,VINCENT E. 11/14/1978 6' 0" 175 VIOLATE PROTECTION ORDER-
DASILVA,MARIO MANUEL 4/7/1973 5' 7" 160 Crim Attempt Burgl IV F
DASILVA,MARIO MANUEL 4/7/1973 5' 7" 160 Criminal trespass 1st dg
DAVIS,LAMAR 3/8/1970 6' 0" 190 DUI-1st Offense
DAVIS,MISTY D 6/14/1979 5' 2" 155 Speed 6-10 MPH Municipal
DAVIS,SCOTT C 11/16/1960 6' 1" 210 WARRANT/COMMIT
DE LEON-SOTO,GUMARO 2/12/1981 5' 5" 135 Violate motor carrier saf
DEASON,STEPHANIE N 1/29/1983 5' 6" 117 DUS ST violation-2nd/subs
DELGADO,ROGELIO 9/1/1970 5' 7" 145 DUI-1st Offense
DEVILLE,JAMES A 2/21/1971 5' 4" 140 Oper comm veh while susp/
DEVORSS,DESIREE G 5/23/1987 5' 7" 135 DUS ST violation-2nd/subs
DEWITT,CHET 9/19/1965 5' 9" 170 Issue Bad Check < $100
DIAZ,CRUZ 11/10/1968 5' 5" 130 Operate MV Avoid Arrest
DICKMAN,JUSTIN L 4/22/1973 5' 11" 210 poss mari less 1 oz 1st
DILLION,ZACHERY D. 4/2/1973 6' 2" 180 DRIVE DURING REVOCATION/I
DILLON,MICHAEL T 4/17/1978 6' 0" 205 Oper MV During Susp
DIORIO,CARL E 10/14/1964 5' 6" 150 WARRANT/COMMIT
DIXON,DONALD B 10/12/1965 5' 9" 250 RECIPROCITY/NO TRIP PERMI
DOMINQUEZ-SANCHEZ,JOSE O 1/14/1970 5' 7" 160 Oper comm veh while susp/
DORZWEILER,TIMOTHY J 7/14/1986 6' 0" 155 WARRANT/COMMIT
DOUGLAS,BRONN T 2/7/1979 5' 5" 135 WARRANT/COMMIT
DOWNEY,SHANE M 5/14/1976 5' 7" 155 poss mari less 1 oz 1st
DRAHN,DENNIS K 5/28/1955 5' 11" 220 DUI-Ref Submit Chem Test
DRON,ALEXSANDER A 9/22/1970 6' 0" 240 Fail to stop and weigh
DUHON,PATRICK 11/19/1953 6' 2" 210 Oper comm veh while susp/
DUKE,CHRISTOPHER D 4/9/1980 5' 7" 180 No valid operator's lic
DURBIN,DAVID G. 12/14/1954 6' 3" 250 Issue Bad Check $100-$500
DURBIN,DAVID G. 12/14/1954 6' 3" 250 ISSUE BAD CHECK-LESS $100
DURBIN,MATTHEW ARON 11/11/1972 6' 2" 170 DUI 3RD OFFENSE
DURFLINGER,MARK LOUIS 5/16/1959 5' 5" 135 Fail to Appear/Comply Cit
DURIS,ROMAN 6/19/1970 5' 10" 190 No commercial lic/Improp
EBERT,BRYCE C 8/30/1984 5' 11" 150 ASSAULT 3RD DEGREE
EBERT,BRYCE C 8/30/1984 5' 11" 150 CARRYING CONCEALED WEAPON
EDDS,FRANKLIN A 4/27/1988 5' 8" 150 Careless driving
EDDS,FRANKLIN A 4/27/1988 5' 8" 150 WARRANT/COMMIT
EDMONDS,ROBERT T SR 5/4/1952 6' 0" 245 Refuse submit to test-1st
EDWARDS,DAVID M 3/14/1957 5' 8" 196 WARRANT/COMMIT
EDWARDS,MATTHEW 2/20/1986 6' 0" 155 WARRANT/COMMIT
EL-HARRAZIN,GAMAL M. 3/12/1959 5' 9" 140 Fine costs;Pmt;Violation
ELLINGBOE,CASS H 10/6/1982 5' 10" 145 Minor Posses Alcohol
ELLINGBOE,CASS H 10/6/1982 5' 10" 145 WARRANT/COMMIT
ELLINGBOE,CASS H 10/6/1982 5' 10" 145 WARRANT/COMMIT
ELLIS,CONOVER L. 1/22/1947 6' 0" 200 CARRYING CONCEALED WEAPON
ELLIS,ROBERT J. 11/14/1958 5' 8" 140 DUS ST violation-1st off
ELLSWORTH,C A 2/28/1964 5' 6" 165 Oper comm veh while susp/
ELSON,KENNETH D 4/23/1969 6' 0" 185 WARRANT/COMMIT
EMBREE,RICHARD R. 12/11/1971 6' 0" 245 DUS ST violation-2nd/subs
EMERSON,JEFFERY M 10/8/1962 6' 0" 0 Drug paraph use possess
ENGELKE,JESSE 8/22/1976 5' 11" 170 Issue Bad Check < $100
ENGLE,WILLIAM L 6/21/1944 5' 8" 160 DUI-1st Offense
EPPS,KEVIN 11/26/1961 5' 10" 170 ASSAULT 3RD DEGREE
EPPS,SCHUYLER C 12/10/1960 5' 9" 220 Oper comm veh while susp/
ERVIN,RONALD E. 11/21/1977 5' 10" 150 DUS ST violation-2nd/subs
ERVING,JANICE F. 12/8/1961 5' 4" 180 DUI-1st Offense
ERWIN,CHERYL K. 2/8/1966 5' 1" 150 Fail to Appear in Court
ERWIN,CHERYL K. 2/8/1966 5' 1" 150 Issue Bad Check < $100
ESTRADA,ERIC F 12/31/1981 5' 5" 110 No registration in veh
EVANS,KENNETH 4/16/1970 5' 7" 180 Oper comm veh while susp/
EVEZIC,MIKE J 8/5/1974 6' 0" 160 WARRANT/COMMIT
EYMAN,JANICE E 1/8/1981 5' 8" 255 WARRANT/COMMIT
FACKRELL,GARY L 8/5/1957 6' 3" 230 Narcotics prohibited acts
FAIRCLOTH,IRA E 3/24/1975 6' 4" 260 Oper comm veh while susp/
FALKENHEINER,SARA J 7/7/1985 5' 1" 120 DRIVE DURING REVOCATION/I
FERDIG,LARRY DEAN 10/4/1949 5' 5" 140 DUS ST violation-2nd/subs
FICHTER,TONEY A 12/23/1967 5' 8" 190 No commercial lic/Improp
FINCH,TRINA L 1/16/1971 5' 3" 170 Forgery 2nd dg Class 1 M
FIRCZAK,RANDY 8/13/1961 6' 0" 155 Issue Bad Check < $100
FISHER,ANDRU 3/18/1969 5' 11" 150 Issue Bad Check < $100
FISHER,KEAVEN B 6/3/1974 6' 1" 130 DUS ST violation-1st off
FISHER,TRENT J 10/13/1971 5' 8" 145 WARRANT/COMMIT
FLETCHER,LAURA ANN 11/19/1964 5' 8" 130 WARRANT/COMMIT
FLORES,LASHAWN SALVADOR,JR. 5/6/1978 5' 9" 180 Fail Obey Child Supp Orde
FLOYD,DENNIS J. 1/26/1955 5' 11" 175 DUI 3RD OFFENSE
FLOYD,JASON L 8/29/1977 5' 11" 155 WARRANT/COMMIT
FORD,MICHAEL E 10/1/1962 5' 7" 150 CONTRIBUTE TO MINOR
FOUNTAIN,DOUGLAS E 6/3/1963 6' 1" 178 ASSAULT 3RD DEGREE
FOX,CLIFFORD L 7/6/1964 5' 9" 149 Violate motor carrier saf
FOX,JAMES R. JR. 10/17/1970 5' 11" 230 DUI-1st Offense
FOX,MICHAEL B 10/22/1965 5' 9" 155 Issue Bad Check < $100
FOX,MICHAEL B 10/22/1965 5' 9" 155 Issue Bad Check < $100
FOYT,PAUL J 8/10/1971 6' 1" 195 WARRANT/COMMIT
FRANCES,DIRK G 7/12/1960 5' 9" 150 DUS ST violation-1st off
FRANKLIN,BRANDON D 12/2/1984 5' 1" 110 Fine costs;Pmt;Violation
FRANKLIN,SANDRA K 3/5/1960 5' 6" 190 NO VALID REGISTRATION
FRAZIER,ANDREA J. 8/14/1970 5' 3" 168 Issue Bad Check $100-$500
FREDRICK,CHRIS M 5/17/1969 6' 0" 170 Possess Marij 1 oz.-less
FREIBOTH,ARTHUR A 5/17/1965 6' 0" 220 Oper comm veh while susp/
FREMONT,MARLOWE 4/16/1977 6' 0" 165 WARRANT/COMMIT
FRIMAN,JODI M 3/8/1978 5' 1" 135 Issue Bad Check < $100
FRODL,DEREK W 9/12/1974 5' 7" 130 FAILURE TO APPEAR
FUERTES-RODRIQUEZ,SERGIO 6/26/1976 5' 8" 190 No valid operator's lic
FULLER,TIMOTHY W 8/6/1957 6' 1" 165 Violate motor carrier saf
FULTZ,JASON 12/15/1978 5' 8" 200 POSSESS MARIJUANA 1 OZ OR
FUSS,BETH MARIE 12/23/1961 5' 1" 116 Refuse submit to test-1st
GABRIEL,PAMMY 10/3/1976 5' 8" 148 Issue Bad Check $100-$500
GAINES,JOSEPH CASEY 12/13/1965 5' 8" 165 ASSAULT 3RD DEGREE
GAINES,ORLANDO J 9/2/1970 5' 6" 200 FAILURE TO APPEAR
GALE,CHANTEL M 7/29/1982 5' 7" 125 WARRANT/COMMIT
GARBER,BRYON K 7/19/1964 5' 11" 190 Fail Obey Child Supp Orde
GARCIA,ANGEL 4/9/1982 5' 8" 160 No valid operator's lic
GARCIA,JOSE 8/31/1985 5' 7" 150 poss/cons open alco conta
GARCIA,MANUAL 12/18/1982 5' 8" 300 No valid operator's lic
GARCIA,MARIO M 1/18/1968 5' 6" 145 No valid operator's lic
GARCIA-ESTRADA,ESTEBAN E 10/14/1985 5' 5" 125 Speed 21-34 MPH Municipal
GARDINER,PAUL G. 12/17/1963 6' 0" 200 Crim Misch > $100
GARRISON,ANDREA N. 9/17/1985 5' 7" 214 WARRANT/COMMIT
GEE,CHRISTOPHER G 6/21/1974 6' 0" 210 DWI/DUI 1st Offense
GEORGE,CORRIE T 2/23/1979 6' 4" 220 Violate motor carrier saf
GIDDENS,HOWARD R 6/20/1981 5' 7" 140 poss mari less 1 oz 1st
GILES,CLYDE E 1/25/1963 5' 8" 165 Disturbing the Peace
GILES,CLYDE E 1/25/1963 5' 8" 165 UNLAWFUL DISCHAR FIREARM
GILL,MARTIN WAYNE 12/2/1949 5' 6" 140 Disturbing the Peace
GILLAND,TIMOTHY J 5/21/1968 6' 1" 195 Fail to Appear in Court
GILLOTT,RALPH MARVIN 11/7/1961 5' 5" 250 Issue Bad Check < $100
GLAZER,DEJAN D 11/8/1982 5' 10" 175 poss mari less 1 oz 1st
GLISSON,ALLAN RAY 2/16/1973 5' 10" 160 No proof of insurance
GOESCH,JEFFERY ALAN 7/31/1974 5' 7" 160 Fail to Appear/Comply Cit
GOMEZ,FERNANDO 10/25/1959 5' 5" 190 No commercial lic/Improp
GOMEZ,FRANCES M. 1/15/1979 4' 11" 90 Disturbing the Peace
GOMEZ,JOSE 3/19/1961 6' 0" 240 No proof of insurance
GONZALEZ,EDUARDO 6/10/1973 6' 0" 195 FAILURE TO APPEAR
GONZALEZ,JOSE 6/5/1975 5' 4" 130 DUI-1st Offense
GONZALEZ-GARCIA,JOSE 11/2/1988 5' 3" 125 No valid operator's lic
GOODMAN,ANGELA M 10/3/1970 5' 4" 200 Issue Bad Check < $100
GOODMAN,KIRK M 7/1/1983 6' 1" 160 Drug paraph use possess
GORACKE,WILLIAM 10/31/1959 5' 10" 170 WARRANT/COMMIT
GORTON,LAUREN E 11/5/1959 6' 0" 230 WARRANT/COMMIT
GRAGG,JAMES M 4/30/1975 6' 2" 270 Oper comm veh while susp/
GRAHAM,EDDIE 10/7/1945 6' 0" 225 Fail to Appear/Comply Cit
GRAHAM,STEVEN E 5/31/1989 5' 11" 165 WARRANT/COMMIT
GRANT,EDWIF A 12/14/1970 5' 10" 200 Oper comm veh while susp/
GRAU,ALEX F 5/3/1972 5' 11" 250 WARRANT/COMMIT
GRAY,CLYDE J 3/29/1960 5' 8" 230 No commercial lic/Improp
GRAY,JOSHUA M 9/3/1977 6' 0" 165 WARRANT/COMMIT
GRAY,TIMOTHY F 7/22/1963 6' 1" 200 Oper comm veh while susp/
GREEN,GARY LEE 3/23/1964 5' 11" 180 Overweight on axle/group
GREEN,KAISHA N 2/26/1977 5' 7" 170 Speed 21-34 MPH Municipal
GREEN,WAYNE D 7/3/1960 5' 8" 198 Oper comm veh while susp/
GREENFIELD,KIMBERLY J 12/24/1966 5' 5" 120 UNLAW DISPLAY PLATE/TABS
GREINER,SHELBY M. 1/29/1985 5' 5" 113 ASSAULT 3RD DEGREE
GRIFFIN,CHRISTOPHER W 1/19/1978 6' 1" 195 UNLAW DISPLAY PLATE/TABS
GRIFFITH,JOSEPH W. 5/16/1949 6' 0" 285 NO PRF INSURANCE
GRIGER,MARK R 12/18/1989 5' 6" 150 WARRANT/COMMIT
GRIGGS,MELISSA R 11/24/1967 5' 4" 225 Issuing or passing bad ck
GROSS,DANIEL J 4/7/1978 6' 0" 170 Criminal trespass 2nd dg
GROVE,KENNETH L JR. 1/22/1966 5' 10" 195 DUI-Serious Bodily Injury
GUBALKE,JOSEPH P 12/24/1959 6' 2" 165 ASSAULT 3RD DEGREE
GUELHO,JORGE P 10/4/1973 5' 11" 170 Violate motor carrier saf
GUERRA,JOSE VICTOR 1/14/1975 5' 7" 150 WARRANT/COMMIT
GUERRERO,DAVID 12/19/1978 5' 11" 210 DUS ST violation-2nd/subs
GUERRERO-PEREZ,JUAN PABLO 7/25/1983 5' 4" 178 WARRANT/COMMIT
GUINN,JAMES R 7/21/1972 5' 8" 185 Oper comm veh while susp/
GUNDERSON,DONALD L 8/29/1958 5' 11" 180 DUI-1st Offense
GUSTAFSON,ANDREW E. 11/22/1982 6' 0" 155 Oper MV During Susp
GUTIERRES-SICAIROS,VICTOR 9/30/1980 5' 6" 180 CARRYING CONCEALED WEAPON
HAIRSTON,SEAN E 7/27/1968 5' 10" 215 Oper comm veh while susp/
HAJDUKOVICH,KRYSTAL 1/1/1980 5' 7" 120 Issue Bad Check < $100
HALE,BILL 1/20/1956 6' 1" 190 Issue Bad Check < $100
HALE,MANDY M. 2/2/1983 5' 3" 118 Fine costs;Pmt;Violation
HALE,ZACHARIAH T 2/19/1984 5' 5" 135 WARRANT/COMMIT
HALL,GARRY L 5/23/1970 5' 11" 195 DEPOSIT MATERIAL ON ROAD/
HALLETT,TROY D. 1/17/1970 5' 7" 203 Issue Bad Check < $100
HALLETT,TROY D. 1/17/1970 5' 7" 203 ISSUE BAD CHECK-LESS $100
HAMILTON,CHAD C. 7/23/1972 5' 9" 165 ISSUE BAD CHECK-LESS $100
HAMILTON,CHAD C. 7/23/1972 5' 9" 165 ISSUE BAD CHECK-LESS $100
HAMILTON,DAVE R 5/19/1980 6' 1" 265 DUS ST violation-2nd/subs
HAMM,JAMES 11/2/1967 6' 0" 150 Oper comm veh while susp/
HANNER,JOHN A 6/24/1986 5' 11" 150 Speed 6-10 MPH Interstate
HANSEN,CHRISTOPHER WARD 9/6/1979 6' 0" 150 Fine costs;Pmt;Violation
HANSEN,CHRISTOPHER WARD 9/6/1979 6' 0" 150 Fine costs;Pmt;Violation
HANSON,LINDA LEE 12/30/1977 5' 6" 127 Fail to Appear in Court
HARDMAN,KIRK J 3/22/1974 5' 11" 180 Operate MV Avoid Arrest
HARLOW,MELODY A. 1/3/1961 5' 9" 200 Issue Bad Check < $100
HARRIS,JASON R 7/6/1980 5' 10" 180 ASSAULT BY MUTUAL CONSENT
HARRIS,LARRY R 6/15/1946 5' 11" 250 Issue Bad Check < $100
HASTREITER,MELODY J 6/11/1967 5' 4" 184 DUS ST violation-1st off
HAUMONT,GAIL J. 5/1/1964 5' 8" 135 Issue Bad Check < $100
HAWKINS,JASON R 1/22/1983 6' 3" 187 WARRANT/COMMIT
HAWKINS,JASON ROBERT 1/22/1983 6' 3" 230 ASSAULT 3RD DEGREE
HAWKINS,JOHN F 1/13/1965 6' 3" 230 Oper comm veh while susp/
HEATH,JESSICA K 7/16/1983 5' 3" 145 WARRANT/COMMIT
HEFNER,LISA L 8/27/1973 5' 4" 165 NO PRF INSURANCE
HEINEN,BRUCE RUSSELL 1/19/1945 6' 0" 200 DWI/DUI 1st Offense
HEINEN,BRUCE RUSSELL 1/19/1945 6' 0" 200 poss/cons open alco conta
HELTON,LEROY 3/6/1957 5' 4" 210 No proof of insurance
HEMILLER,TONY J. 6/24/1972 6' 3" 206 DUS ST violation-1st off
HENDERSON,EUGENE H SR 2/26/1936 6' 0" 190 WARRANT/COMMIT
HENDERSON,RICKY J. 7/7/1955 6' 0" 200 DUI-1st Offense
HENDRICKS,THOMAS W JR 2/18/1965 6' 1" 205 Reckless driving-1st off
HENSON,JOSEPH A 6/21/1982 5' 6" 135 Issue Bad Check < $100
HERNANDEZ,EDWARD 7/5/1967 5' 8" 235 Issue Bad Check < $100
HERNANDEZ,JERONIMO 1/18/1968 5' 11" 220 Oper comm veh while susp/
HERNANDEZ,JERONIMO 1/18/1968 5' 11" 220 Oper comm veh while susp/
