Assessor
   Attorney
   Clerk
   Commissioners
   Department of Roads
   District Court
   Election
   Emergency Management
   Register of Deeds
    Sheriff
   Surveyor
   Treasurer
   Veteran's Service
   Weed Control
    Zoning
    
View County Map Here
 
Enter city or US Zip
  
 
  
Cass County Outstanding Warrants
Please contact the Cass County Sheriff's Office at
(402) 296-9370 or 800-527-3699

Sheriff's Home Page
"FTA" = Failure To Appear in Court. "FTP" = Failure to Pay Court costs.
"IBC" = Issue Bad Checks
Date Posted = 5/14/2008
Name Date of Birth Height Weight Charge
ABBOTT,TERRI J 4/5/1963 5' 7" 140 poss/cons open alco conta
ABBOTT-LEE,J.M. 5/20/1963 5' 4" 130 Issue Bad Check < $100
ACACIA,GERARDO 10/3/1983 5' 6" 130 DUS ST violation-2nd/subs
ADAIR,RICKY H 5/24/1958 0' " 0 Oper comm veh while susp/
ADDISON,MICHELLE A 9/28/1984 5' 7" 130 WARRANT/COMMIT
ADKINS,JODY M 7/12/1984 5' 1" 137 Oper comm veh while susp/
ADKINS,KEVIN W 6/23/1972 6' 3" 200 Violate motor carrier saf
AERTS,HEIDI R 2/23/1976 0' " 0 Issue Bad Check $100-$500
AHERNS,JASON 6/20/1988 5' 11" 0 DUI-1st Offense
ALAMEDA,RICHARD 5/6/1978 5' 10" 210 VIOLATE RESTRICTED COMMER
ALCANTARA-CERVNTES,ERICK 6/25/1971 5' 7" 125 WARRANT/COMMIT
ALDACO,JAMIE 8/25/1980 5' 5" 120 False Reporting
ALLEN,DAVID M 5/22/1962 5' 11" 220 Violate motor carrier saf
ALLEN,DENNIS P. 8/7/1970 6' 1" 210 WARRANT/COMMIT
ALWAHELY,JAFFAR H 5/18/1969 5' 7" 150 DUS ST violation-2nd/subs
ANDERSON,MARC O 9/19/1970 6' 2" 225 obst police officer/anima
ANDINO,RUBEN 7/4/1976 5' 5" 180 CARRYING CONCEALED WEAPON
ANDREASON,JONATHAN C. 7/17/1976 5' 11" 150 Unauth use propelled veh
ANDREWS,DEANNA L 4/7/1964 5' 6" 215 Issue Bad Check < $100
ARCHER,TAMI 5/21/1969 5' 6" 169 ANIMAL NEGLECT
ARFMAN,KIMBERLY 11/20/1968 5' 9" 349 ISSUE BAD CHECK-LESS $100
ARROYO,DELIA 1/22/1986 5' 4" 200 Oper MV During Susp
ARSENAULT,MICHAEL J 4/11/1972 5' 5" 185 DUS ST violation-2nd/subs
ARSENAULT,MICHAEL J 4/11/1972 5' 5" 185 DUS ST violation-2nd/subs
ASHER,RODNEY L 12/23/1975 5' 10" 185 Reciprocity for nonreside
ATKINS,JEFFREY G 3/25/1956 6' 2" 250 Issue Bad Check < $100
AZEVEDO,VALERIE F 3/1/1971 5' 5" 180 ISSUE BAD CHECK-LESS $100
BACKSHALL,ALAN J 10/3/1960 5' 9" 152 Issue Bad Check < $100
BACKSHALL,SUSAN W 12/21/1967 5' 8" 160 Issue Bad Check < $100
BAGWELL,DUSTIN 4/29/1988 6' 0" 245 WARRANT/COMMIT
BAIER,MARCY J. 4/6/1969 5' 6" 127 non-compli child support
BAILEY,ANDREW D 1/25/1988 6' 0" 0 WARRANT/COMMIT
BAKER,TRENTON R 7/2/1987 6' 5" 275 WARRANT/COMMIT
BARRERA,GREGORY M 9/25/1967 5' 8" 180 Oper comm veh while susp/
BARWEGEN,TIMOTHY J 6/15/1981 5' 6" 180 Fail to Appear/Comply Cit
BATES,ALYCIA 12/30/1981 5' 9" 220 ASSAULT 3RD DEGREE
BATES,RANDY L 11/14/1963 5' 7" 180 poss/cons open alco conta
BAUMBACH,MICHAEL M 10/27/1958 6' 3" 200 NO PRF INSURANCE
BECK,JENNIFER L 6/26/1984 5' 4" 120 WARRANT/COMMIT
BEEGLE,CHRIS E 3/16/1959 5' 4" 160 POSSESS CONTROLLED SUBST
BEKISHA,CESK 8/3/1967 5' 5" 175 Violate motor carrier saf
BELL,JONVINCENT M 10/27/1958 6' 0" 220 DUS ST violation-2nd/subs
BERGERON,THOMAS 1/15/1967 5' 10" 175 WARRANT/COMMIT
BETTS,CHRISTOPHER A 10/14/1983 5' 5" 115 DUS ST violation-1st off
BETZINGER,OTTO A 9/14/1936 6' 1" 283 WARRANT/COMMIT
BIESENDORFER,JAMES R 1/21/1961 6' 5" 265 WARRANT/COMMIT
BIGGERSTAFF,MICHAEL W 6/15/1962 5' 8" 170 Speed 11-15 MPH Municipal
BLACK,DOROTHY MARY 8/11/1967 5' 5" 147 DUS ST violation-2nd/subs
BOIKE,KENNETH E 4/14/1980 6' 0" 180 Careless driving
BOND,CHRISTOPHER 8/9/1971 6' 1" 160 poss mari less 1 oz 1st
BORNSON,JAMES J 9/26/1963 5' 7" 195 Oper comm veh while susp/
BOSWELL,GERALD 5/2/1952 5' 10" 150 DUI-1st Offense
BOYD,TARA J 8/5/1973 5' 2" 240 WARRANT/COMMIT
BOYD,TARA JAI 8/5/1973 5' 2" 240 Issue Bad Check < $100
BOYD,TARA JAI 8/5/1973 5' 2" 240 Issue Bad Check < $100
BOYD,TARA JAI 8/5/1973 5' 2" 240 Issue Bad Check < $100
BOYD,TARA JAI 8/5/1973 5' 2" 240 No valid operator's lic
BOYE,LACI R 2/26/1989 5' 8" 130 THEFT-SHOPLIFTING $0-200
BRANSON,GARY W 5/6/1966 6' 0" 220 ASSAULT 3RD DEGREE
BRAUN,DALE G. 8/5/1948 5' 9" 155 FTY ROW-pvt drive/roadway
BRISTOL,DANIAL 1/8/1979 6' 2" 210 DUS ST violation-2nd/subs
BROADSTREET,WAYNE 5/3/1949 0' " 0 Issue Bad Check $100-$500
BROWN,MARY R. 3/5/1981 5' 7" 125 No proof of insurance
BROWN,MARY R. 3/5/1981 5' 7" 125 Posses Marij < 1 oz. 1st
BRUN,RONALD L. 11/1/1970 5' 10" 178 POSSESS CONTROLLED SUBST
BRUNSON,JACKIE B 5/11/1972 6' 2" 155 Oper comm veh while susp/
BRUUN,KAI 12/1/1968 6' 0" 260 DUS ST violation-1st off
BULMER,WILLIAM M 2/24/1975 5' 8" 165 DUI-1st Offense
BURDETTE,MATTHEW WAYNE 12/4/1979 5' 5" 130 WARRANT/COMMIT
BURLEY,KIM 4/13/1972 5' 8" 150 Issue Bad Check < $100
BUSH,NANCY M. 7/14/1971 5' 6" 111 Fail Obey Child Supp Orde
BUTYM,ROCKY 6/21/1971 6' 0" 160 False Reporting
BYERS,JASON A. 10/6/1979 5' 10" 175 DUS ST violation-2nd/subs
CABRERA,RAUL R 8/6/1977 5' 5" 0 Oper comm veh while susp/
CABRERA,REINALDO 3/15/1962 6' 1" 250 DUS ST violation-1st off
CAGLEY,BRIAN K 5/23/1975 6' 0" 185 CRIMINAL TRESPASS-2ND DEG
CALLOWAY,MARK A. 6/28/1968 5' 8" 185 Violate motor carrier saf
CAMERLINCK,RENA MARIE 12/10/1970 5' 3" 120 Possess Forged Inst.>$300
CAMERLINCK,RENA MARIE 12/10/1970 5' 3" 120 WARRANT/COMMIT
CAMPBELL,DAVID ROSS 6/14/1977 5' 11" 175 WARRANT/COMMIT
CANO,HERLINDO O 6/2/1977 5' 9" 150 WARRANT/COMMIT
CAPEN,RALPH L. JR. 6/19/1973 6' 0" 225 Issue Bad Check $100-$500
CARBONELL,BOBBI R 9/29/1964 5' 9" 110 DUS ST violation-2nd/subs
CARLYLE,JERRY R 10/29/1964 5' 8" 180 DUI-1st Offense
CARMICHAEL,SHAWN P 9/20/1981 5' 10" 235 Issue Bad Check < $100
CARR,GENEVA 9/3/1975 5' 8" 125 ISSUE BAD CHECK-LESS $100
CARR,GENEVA 9/3/1975 5' 8" 125 ISSUE BAD CHECK-LESS $100
CARR,GENEVA 9/3/1975 5' 8" 125 ISSUE BAD CHECK-LESS $100
CARSON,HARRY L. 10/3/1965 5' 10" 165 Crim Misch > $100
CASEY,DOWNY G 9/24/1969 5' 9" 170 Fail to Appear/Comply Cit
CASS,SUNSHINE M 3/24/1978 5' 5" 135 Issue Bad Check < $100
CEDILLO,RAUL ALBERT 12/31/1971 5' 11" 192 Issue Bad Check < $100
CHANAKIRA,NHLANHLA C 12/23/1981 5' 5" 130 DUI-1st Offense
CHAPMAN,ROBERT DANIEL 4/23/1963 6' 0" 160 Fail to Appear/Comply Cit
CHILDRESS,LESTER W. JR 11/17/1954 6' 1" 185 ATTEMPT OF A CLASS 3A OR
CHIPOTCHKI,IVAN S 7/7/1938 5' 7" 180 VIOLATE RESTRICTED COMMER
CHRISTIANSEN,SAMMY D 10/3/1967 6' 0" 200 DUS ST violation-2nd/subs
CHURCHILL,DENNIS ALAN 9/5/1959 5' 9" 220 Drug paraph use possess
CIACCIO,MATTHEW J 3/28/1982 6' 0" 150 DRIVE DURING REVOCATION/I
CLUISS,RUAN B 6/17/1981 6' 0" 155 NO PRF INSURANCE
COEN,DONALD I 9/26/1977 6' 5" 230 No commercial lic/Improp
COFFMAN,JASON C. 8/10/1983 6' 1" 215 Criminal trespass 2nd dg
COLE,THOMASIN M 11/5/1977 0' " 0 Issuing or passing bad ck
COLE,THOMASIN M 11/5/1977 5' 5" 118 Issue Bad Check < $100
COLLETT,MATTHEW 2/6/1979 5' 10" 261 WARRANT/COMMIT
COLLIER,JUSTIN D 5/3/1980 5' 9" 259 poss mari less 1 oz 1st
COLLINS,CLINTON L 10/14/1966 6' 2" 285 Oper comm veh while susp/
COMER,MICHAEL 1/5/1979 5' 11" 185 DUS ST violation-2nd/subs
CONGROVE,SCOTT RYAN 1/10/1978 5' 11" 170 ASSAULT 3RD DEGREE
CONNORS,MICHAEL J. 11/14/1967 5' 10" 160 WARRANT/COMMIT
CONRAD-BASS,JENNIFER 5/25/1971 0' " 0 Issue Bad Check < $100
COOK,IRVIN 6/23/1978 6' 2" 200 POSSESS CONTROLLED SUBST
COOK,LYNN M. 10/5/1965 5' 7" 120 POSSESS CONTROLLED SUBST
COOK,RAYMOND J 7/18/1962 6' 0" 260 Violate motor carrier saf
COOPER,DAWN 2/13/1961 5' 4" 125 Fail to Appear Arraignmen
CORBIN,JOHN E 4/9/1989 5' 10" 245 WARRANT/COMMIT
CORDOBA,JESUS 3/19/1964 5' 7" 165 Fail Obey Child Supp Orde
CORDOVA,JESUS H 3/19/1964 5' 7" 165 Fail to Appear in Court
COURAM,CHARLES A 3/11/1947 6' 1" 170 Possess Ctr Sub Other
COX,RONNIE 7/5/1968 6' 0" 181 Fail Obey Child Supp Orde
CREOLLO, SHAWN T 1/24/1975 5' 6" 180 WARRANT/COMMIT
CRISWELL,MICHELLE R 12/29/1957 5' 4" 115 Issue Bad Check < $100
CROM,MICHAEL R. JR. 2/18/1983 5' 10" 140 Issue Bad Check < $100
CRONK,ZACHARY T 11/24/1988 6' 0" 155 CONTRIBUTE TO MINOR
CROSS,ALLEN E 10/11/1953 5' 11" 270 Oper comm veh while susp/
CROW,AMANDA L 4/9/1983 5' 2" 115 WARRANT/COMMIT
CRUMP,MARCUS C 8/8/1983 5' 8" 135 Issue Bad Check < $100
CULLIN,KYLE P 3/9/1982 6' 0" 225 Issue Bad Check < $100
CUNNINGHAM,DERRICK M 11/11/1961 5' 11" 180 Overweight on axle/group
DAHLKE,KERRY 7/19/1963 5' 10" 250 Issue Bad Check $100-$500
DANNER,VINCENT E. 11/14/1978 6' 0" 175 VIOLATE PROTECTION ORDER-
DASILVA,MARIO MANUEL 4/7/1973 5' 7" 160 Crim Attempt Burgl IV F
DASILVA,MARIO MANUEL 4/7/1973 5' 7" 160 Criminal trespass 1st dg
DAUGHERTY,ARRMON 2/13/1979 5' 11" 185 WARRANT/COMMIT
DAVIS,CARWILL J 4/9/1958 6' 0" 160 No valid operator's lic
DAVIS,LAMAR 3/8/1970 6' 0" 190 DUI-1st Offense
DAVIS,MISTY D 6/14/1979 5' 2" 155 Speed 6-10 MPH Municipal
DAVIS,SCOTT C 11/16/1960 6' 1" 210 WARRANT/COMMIT
DELGADO,ROGELIO 9/1/1970 5' 7" 145 DUI-1st Offense
DEVILLE,JAMES A 2/21/1971 5' 4" 140 Oper comm veh while susp/
DEVORSS,DESIREE G 5/23/1987 5' 7" 135 DUS ST violation-2nd/subs
DEWITT,CHET 9/19/1965 5' 9" 170 Issue Bad Check < $100
DIAZ,CRUZ 11/10/1968 5' 5" 130 Operate MV Avoid Arrest
DICKMAN,JUSTIN L 4/22/1973 5' 11" 210 poss mari less 1 oz 1st
DIETZ,ROBERT L 3RD 9/17/1978 5' 10" 158 DUI - 2ND OFFENSE
DILLON,MICHAEL T 4/17/1978 6' 0" 205 Oper MV During Susp
DIORIO,CARL E 10/14/1964 5' 6" 150 WARRANT/COMMIT
DOMINQUEZ-SANCHEZ,JOSE O 1/14/1970 5' 7" 160 Oper comm veh while susp/
DORZWEILER,TIMOTHY J 7/14/1986 6' 0" 155 WARRANT/COMMIT
DOUGLAS,BRONN T 2/7/1979 5' 5" 115 ASSAULT 3RD DEGREE
DOWNEY,SHANE M 5/14/1976 5' 7" 155 poss mari less 1 oz 1st
DRAHN,DENNIS K 5/28/1955 5' 11" 220 DUI-Ref Submit Chem Test
DRINNIN,STEVEN W 8/9/1955 6' 0" 200 WARRANT/COMMIT
DRON,ALEXSANDER A 9/22/1970 6' 0" 240 Fail to stop and weigh
DURBIN,DAVID G. 12/14/1954 6' 3" 250 Issue Bad Check $100-$500
DURBIN,DAVID G. 12/14/1954 6' 3" 250 ISSUE BAD CHECK-LESS $100
DURFLINGER,MARK LOUIS 5/16/1959 5' 5" 135 Fail to Appear/Comply Cit
DURIS,ROMAN 6/19/1970 5' 10" 190 No commercial lic/Improp
EARLY,NEIL E 6/27/1957 5' 9" 155 WARRANT/COMMIT
EARLY,NEIL E 6/27/1957 5' 9" 155 WARRANT/COMMIT
EARLY,NEIL E 6/27/1957 5' 9" 155 WARRANT/COMMIT
EASTERLING,MICHELLE L 4/13/1981 5' 9" 120 Issue Bad Check < $100
EBERT,BRYCE C 8/30/1984 5' 11" 150 ASSAULT 3RD DEGREE
EBERT,BRYCE C 8/30/1984 5' 11" 150 CARRYING CONCEALED WEAPON
EDGMAN,KEM D 12/12/1986 5' 8" 155 WARRANT/COMMIT
EDMONDS,ROBERT T SR 5/4/1952 6' 0" 245 Refuse submit to test-1st
EDWARDS,DAVID M 3/14/1957 5' 8" 196 WARRANT/COMMIT
EDWARDS,MATTHEW 2/20/1986 6' 0" 155 WARRANT/COMMIT
EL-HARRAZIN,GAMAL M. 3/12/1959 5' 9" 140 Fine costs;Pmt;Violation
ELLINGBOE,CASS H 10/6/1982 5' 10" 145 Minor Posses Alcohol
ELLINGBOE,CASS H 10/6/1982 5' 10" 145 WARRANT/COMMIT
ELLINGBOE,CASS H 10/6/1982 5' 10" 145 WARRANT/COMMIT
ELLIS,CONOVER L. 1/22/1947 6' 0" 200 CARRYING CONCEALED WEAPON
ELLIS,ROBERT J. 11/14/1958 5' 8" 140 DUS ST violation-1st off
ELLIS,TAMMIE M 10/15/1969 5' 4" 195 DUI-1st Offense
ELLSWORTH,C A 2/28/1964 5' 6" 165 Oper comm veh while susp/
ELSON,KENNETH D 4/23/1969 6' 0" 185 WARRANT/COMMIT
EMERSON,JEFFERY M 10/8/1962 6' 0" 0 Drug paraph use possess
ENGELKE,JESSE 8/22/1976 5' 11" 170 Issue Bad Check < $100
EPPERSON,TIANT S. 5/7/1980 6' 0" 148 WARRANT/COMMIT
EPPS,KEVIN 11/26/1961 5' 10" 170 ASSAULT 3RD DEGREE
EPPS,SCHUYLER C 12/10/1960 5' 9" 220 Oper comm veh while susp/
ERVIN,RONALD E. 11/21/1977 5' 10" 150 DUS ST violation-2nd/subs
ERWIN,CHERYL K. 2/8/1966 5' 1" 150 Fail to Appear in Court
ERWIN,CHERYL K. 2/8/1966 5' 1" 150 Issue Bad Check < $100
ESTRADA,ERIC F 12/31/1981 5' 5" 110 No registration in veh
EVANS,KENNETH 4/16/1970 5' 7" 180 Oper comm veh while susp/
EVEZIC,MICHAEL J. 8/5/1974 6' 0" 160 WARRANT/COMMIT
EVEZIC,MICHAEL J. 8/5/1974 6' 0" 160 WARRANT/COMMIT
EVEZIC,MIKE J 8/5/1974 6' 0" 160 WARRANT/COMMIT
EYMAN,JANICE E 1/8/1981 5' 8" 255 WARRANT/COMMIT
FALKENHEINER,SARA J 7/7/1985 5' 1" 120 DRIVE DURING REVOCATION/I
FELMLEY,JERRY LYNN 12/8/1974 5' 10" 210 Fail Obey Child Supp Orde
FERDIG,LARRY DEAN 10/4/1949 5' 5" 140 DUS ST violation-2nd/subs
FICHTER,TONEY A 12/23/1967 5' 8" 190 No commercial lic/Improp
FINCH,TRINA L 1/16/1971 5' 3" 170 Forgery 2nd dg Class 1 M
FISHER,ANDRU 3/18/1969 5' 11" 150 Issue Bad Check < $100
FISHER,KEAVEN B 6/3/1974 6' 1" 130 DUS ST violation-1st off
FISHER,TRENT J 10/13/1971 5' 8" 145 WARRANT/COMMIT
FISHER,TRENT J. 10/13/1971 5' 8" 148 Speed 6-10 MPH CO/ST
FITZPATRICK,GENE R 9/23/1957 5' 11" 170 No NE operator's license
FLOYD,DENNIS J. 1/26/1955 5' 11" 175 DUI 3RD OFFENSE
FORBES,THOMAS L. SR. 9/3/1961 6' 0" 160 WARRANT/COMMIT
FORD,MICHAEL E 10/1/1962 5' 7" 150 CONTRIBUTE TO MINOR
FORDYCE,RICHARD 12/7/1982 5' 7" 130 ASSAULT 3RD DEGREE
FOSTER,AMBER J 6/1/1974 5' 3" 200 PROBATION VIOLATION
FOUNTAIN,DOUGLAS E 6/3/1963 6' 1" 178 ASSAULT 3RD DEGREE
FOX,CLIFFORD L 7/6/1964 5' 9" 149 Violate motor carrier saf
FOX,JAMES R. JR. 10/17/1970 5' 11" 230 DUI-1st Offense
FOX,MICHAEL B 10/22/1965 5' 9" 155 Issue Bad Check < $100
FOX,MICHAEL B 10/22/1965 5' 9" 155 Issue Bad Check < $100
FRANCES,DIRK G 7/12/1960 5' 9" 150 DUS ST violation-1st off
FRANKLIN,BRANDON D 12/2/1984 5' 1" 110 Fine costs;Pmt;Violation
FRAZIER,ANDREA J. 8/14/1970 5' 3" 168 Issue Bad Check $100-$500
FREDRICK,CHRIS M 5/17/1969 6' 0" 170 Possess Marij 1 oz.-less
FREIBOTH,ARTHUR A 5/17/1965 6' 0" 220 Oper comm veh while susp/
FRIMAN,JODI M 3/8/1978 0' " 0 Issue Bad Check < $100
FUERTES-RODRIGUEZ,SERGIO 6/26/1976 5' 8" 190 No valid operator's lic
FULTON,RODNEY D JR 7/26/1982 6' 0" 250 WARRANT/COMMIT
FULTZ,JASON 12/15/1978 5' 8" 200 POSSESS MARIJUANA 1 OZ OR
FUSS,BETH MARIE 12/23/1961 5' 1" 116 Assault - 1st Degree
FUSS,BETH MARIE 12/23/1961 5' 1" 116 Refuse submit to test-1st
GABRIEL,PAMMY 10/3/1976 5' 8" 148 Issue Bad Check $100-$500
GAINES,JOSEPH CASEY 12/13/1965 5' 8" 165 ASSAULT 3RD DEGREE
GAINES,ORLANDO J 9/2/1970 5' 6" 200 FAILURE TO APPEAR
GALE,CHANTEL M 7/29/1982 5' 7" 125 WARRANT/COMMIT
GARBER,BRYON K 7/19/1964 5' 11" 190 Fail Obey Child Supp Orde
GARCIA,ANGEL 4/9/1982 5' 8" 160 No valid operator's lic
GARCIA,JOSE 8/31/1985 5' 7" 150 poss/cons open alco conta
GARCIA,MARIO M 1/18/1968 5' 6" 145 No valid operator's lic
GARDINER,PAUL G. 12/17/1963 6' 0" 200 Crim Misch > $100
GASTON,MARY E 11/18/1960 5' 8" 240 Issue Bad Check < $100
GAY,SHINIKA C 11/27/1983 5' 1" 140 DUS ST violation-2nd/subs
GIDDENS,HOWARD R 6/20/1981 5' 7" 140 poss mari less 1 oz 1st
GILES,CLYDE E 1/25/1963 5' 8" 165 Disturbing the Peace
GILES,CLYDE E 1/25/1963 5' 8" 165 UNLAWFUL DISCHAR FIREARM
GILL,MARTIN WAYNE 12/2/1949 5' 6" 140 Disturbing the Peace
GILLAND,TIMOTHY J 5/21/1968 6' 1" 195 Fail to Appear in Court
GILLOTT,RALPH MARVIN 11/7/1961 5' 5" 250 Issue Bad Check < $100
GILMORE,ANTHONEY 12/22/1976 5' 4" 160 WARRANT/COMMIT
GLAZER,DEJAN D 11/8/1982 5' 10" 175 poss mari less 1 oz 1st
GLISSON,ALLAN RAY 2/16/1973 5' 10" 160 No proof of insurance
GOESCH,JEFFERY ALAN 7/31/1974 5' 7" 160 Fail to Appear/Comply Cit
GOMEZ,FRANCES M. 1/15/1979 4' 11" 90 Disturbing the Peace
GOMEZ,JOSE 3/19/1961 6' 0" 240 No proof of insurance
GONZALEZ,JOSE 6/5/1975 5' 4" 130 DUI-1st Offense
GOODE,TY M 10/3/1975 5' 11" 205 WARRANT/COMMIT
GOODMAN,ANGELA M 10/3/1970 5' 4" 200 Issue Bad Check < $100
GOODMAN,KIRK M 7/1/1983 6' 1" 160 Drug paraph use possess
GOODS,D,ANGELO M. 3/27/1989 5' 6" 128 WARRANT/COMMIT
GORACKE,WILLIAM 10/31/1959 5' 10" 170 WARRANT/COMMIT
GORTON,LAUREN E 11/5/1959 6' 0" 230 WARRANT/COMMIT
GRAGG,JAMES M 4/30/1975 6' 2" 270 Oper comm veh while susp/
GRAHAM,EDDIE 10/7/1945 6' 0" 225 Fail to Appear/Comply Cit
GRANT,EDWIF A 12/14/1970 5' 10" 200 Oper comm veh while susp/
GRAY,CAROLE A 8/25/1973 5' 1" 100 Theft unlawful taking
GRAY,CLYDE J 3/29/1960 5' 8" 230 No commercial lic/Improp
GRAY,JOSHUA M 9/3/1977 6' 0" 165 WARRANT/COMMIT
GRAY,TIMOTHY F 7/22/1963 6' 1" 200 Oper comm veh while susp/
GREEN,HOLLY M 12/6/1984 5' 5" 125 Fail to Appear/Comply Cit
GREEN,HOLLY M 12/6/1984 5' 5" 125 poss/cons open alco conta
GREEN,WAYNE D 7/3/1960 5' 8" 198 Oper comm veh while susp/
GREEN-MCKENZIE,ALESHA D 2/2/1972 5' 9" 195 Issue Bad Check < $100
GRIGGS,MELISSA R 11/24/1967 5' 4" 225 Issuing or passing bad ck
GROVE,KENNETH L JR. 1/22/1966 5' 10" 195 DUI-Serious Bodily Injury
GUBALKE,JOSEPH P 12/24/1959 6' 2" 165 ASSAULT 3RD DEGREE
GUELHO,JORGE P 10/4/1973 5' 11" 170 Violate motor carrier saf
GUERRERO,DAVID 12/19/1978 5' 11" 210 DUS ST violation-2nd/subs
GUINN,JAMES R 7/21/1972 5' 8" 185 Oper comm veh while susp/
GUSTAFSON,ANDREW E. 11/22/1982 6' 0" 155 Oper MV During Susp
GUTIERRES-SICAIROS,VICTOR 9/30/1980 5' 6" 180 CARRYING CONCEALED WEAPON
HAIRSTON,SEAN E 7/27/1968 5' 10" 215 Oper comm veh while susp/
HAJDUKOVICH,KRYSTAL 1/1/1980 5' 7" 120 Issue Bad Check < $100
HALE,BILL 1/20/1956 6' 1" 190 Issue Bad Check < $100
HALE,MANDY M. 2/2/1983 5' 3" 118 Fine costs;Pmt;Violation
HALE,ZACHARIAH T 2/19/1984 5' 5" 135 WARRANT/COMMIT
HALLETT,TROY D. 1/17/1970 5' 7" 203 Issue Bad Check < $100
HALLETT,TROY D. 1/17/1970 5' 7" 203 ISSUE BAD CHECK-LESS $100
HALLETT,TROY D. 1/17/1970 5' 7" 203 ISSUE BAD CHECK-LESS $100
HAMILTON,CHAD C. 7/23/1972 5' 9" 165 ISSUE BAD CHECK-LESS $100
HAMILTON,CHAD C. 7/23/1972 5' 9" 165 ISSUE BAD CHECK-LESS $100
HAMILTON,DAVE R 5/19/1980 6' 1" 265 DUS ST violation-2nd/subs
HAMLING,LAURA A. 5/26/1972 5' 0" 105 ISSUE BAD CHECK-LESS $100
HAMLING,RICKY C. 8/23/1967 6' 0" 135 ISSUE BAD CHECK-LESS $100
HAMLING,RICKY C. 8/23/1967 6' 0" 135 ISSUE BAD CHECK-LESS $100
HAMLING,RICKY C. 8/23/1967 6' 0" 135 ISSUE BAD CHECK-LESS $100
HAMLING,RICKY C. 8/23/1967 6' 0" 135 ISSUE BAD CHECK-LESS $100
HAMM,JAMES 11/2/1967 6' 0" 150 Oper comm veh while susp/
HANNAH,JOE CARROLL II 8/4/1968 6' 0" 175 DUS ST violation-1st off
HANSEN,CHRISTOPHER WARD 9/6/1979 6' 0" 150 Fine costs;Pmt;Violation
HANSEN,CHRISTOPHER WARD 9/6/1979 6' 0" 150 Fine costs;Pmt;Violation
HARDMAN,KIRK J 3/22/1974 5' 11" 180 Operate MV Avoid Arrest
HARLOW,MELODY A. 1/3/1961 5' 9" 200 Issue Bad Check < $100
HARRIS,JASON R 7/6/1980 5' 10" 180 ASSAULT BY MUTUAL CONSENT
HARRIS,LARRY R 6/15/1946 5' 11" 250 Issue Bad Check < $100
HART,CHADWICK M 9/19/1969 6' 1" 210 Fail Obey Child Supp Orde
HASTREITER,MELODY J 6/11/1967 5' 4" 184 DUS ST violation-1st off
HAUMONT,GAIL J. 5/1/1964 5' 8" 135 Issue Bad Check < $100
HAWKINS,JOHN F 1/13/1965 6' 3" 230 Oper comm veh while susp/
HAWKINS,ROBERT LAUDELL 2/13/1961 6' 0" 165 No valid operator's lic
HAWKINS,ROBERT LAUDELL 2/13/1961 6' 0" 165 WARRANT/COMMIT
HAYNES,MONICA ANN 2/11/1970 5' 6" 130 No proof of insurance
HEINEN,BRUCE RUSSELL 1/19/1945 6' 0" 200 DWI/DUI 1st Offense
HEINEN,BRUCE RUSSELL 1/19/1945 6' 0" 200 poss/cons open alco conta
HELLBUSCH,PATRICK 4/7/1972 6' 5" 200 ASSAULT 3RD DEGREE
HELTON,LEROY 3/6/1957 5' 4" 210 No proof of insurance
HEMILLER,TONY J. 6/24/1972 6' 3" 206 DUS ST violation-1st off
HENDERSON,EUGENE H SR 2/26/1936 6' 0" 190 WARRANT/COMMIT
HENDERSON,RICKY J. 7/7/1955 6' 0" 200 DUI-1st Offense
HENSON,JOSEPH A 6/21/1982 5' 6" 135 Issue Bad Check < $100
HERNANDEZ,EDWARD 7/5/1967 5' 8" 235 Issue Bad Check < $100
HERNANDEZ,RUBEN 1/21/1969 5' 8" 190 Oper comm veh while susp/
HERNANDEZ,TERESA 3/12/1969 5' 10" 171 ASSAULT 3RD DEGREE
HERNANDEZ.EDWARD M 7/5/1967 5' 8" 235 Issue Bad Check < $100
HERTEL,CHRISTOPHER M 2/9/1984 5' 11" 190 WARRANT/COMMIT
HERTEL,CHRISTOPHER M. 2/9/1984 5' 11" 170 WARRANT/COMMIT
HICKCOX,STACEY L 6/9/1979 0' " 0 Issue Bad Check < $100
HILL,WILLIAM L 7/4/1962 6' 8" 225 poss mari less 1 oz 1st
HILLSTEAD,ROY N. 3/19/1974 6' 1" 210 Possess Drug Paraph
HILLYARD,JACOB ADAM 10/20/1975 6' 0" 220 Theft receive stolen prop
HOCKABOUT,AMY J. 2/4/1980 5' 11" 185 WARRANT/COMMIT
HOCKABOUT,ROGER D. 5/12/1946 6' 0" 220 Issue Bad Check < $100
HODGE,TROY D. 1/19/1975 5' 6" 155 ASSAULT 3RD DEGREE
HODGE,TROY D. 1/19/1975 5' 6" 155 DUS ST violation-1st off
